Table S4: Metrics for the ITS_LIVE velocity maps
Contents
Table S4: Metrics for the ITS_LIVE velocity maps¶
The machine-readable CSV file is available at notebooks/results_ITSLIVE.csv
.
Click to show
import pandas as pd
pd.set_option('display.max_rows', None)
pd.set_option('display.max_columns', None)
pd.set_option('display.precision', 4)
df = pd.read_csv('../results_ITSLIVE.csv', dtype=str)
df_sel = df.iloc[:, [13, 14, 15, 16, 17, 18, 19, 56, 57]]
df_sel = df_sel.astype(float)
df_sel.insert(0, 'Label', df.iloc[:, 0])
df_sel
Label | Assigned-x-error | Assigned-y-error | SAV-uncertainty-x | SAV-uncertainty-y | SAV-peak-x | SAV-peak-y | SAV-outlier-percent | LSR-uncertainty-nm | LSR-uncertainty-sh | |
---|---|---|---|---|---|---|---|---|---|---|
0 | LS8-20180304-20180405 | 47.7 | 32.6 | 51.1488 | 44.5490 | -10.7502 | 12.6500 | 25.5099 | 1.0753 | 0.8147 |
1 | LS8-20180405-20180421 | 119.6 | 71.7 | 124.2358 | 108.7063 | 32.1766 | -3.5882 | 30.4657 | 2.0622 | 1.4141 |
2 | LS8-20180421-20180523 | 92.5 | 48.2 | 147.2743 | 81.3884 | 5.1295 | -6.8756 | 15.3570 | 2.5138 | 1.7745 |
3 | LS8-20180523-20180608 | 75.5 | 64.0 | 87.4032 | 76.1254 | 12.4584 | -7.8195 | 24.2239 | 2.6042 | 2.1307 |
4 | LS8-20180412-20180428 | 132.2 | 68.8 | 113.6569 | 98.9915 | 43.3318 | -31.3336 | 25.0583 | 3.3615 | 2.4011 |
5 | LS8-20180428-20180802 | 32.0 | 18.5 | 35.0748 | 35.0748 | -30.0474 | 0.3716 | 24.1731 | 1.0058 | 0.9084 |
6 | LS8-20180802-20180818 | 48.3 | 44.9 | 32.0912 | 32.0912 | -20.0697 | -1.0697 | 31.8074 | 1.7956 | 1.4147 |
7 | LS8-20180818-20180903 | 49.9 | 47.6 | 45.6125 | 42.6698 | -2.1278 | -5.4141 | 26.3946 | 1.6979 | 1.3892 |
8 | LS8-20180903-20181005 | 38.7 | 30.8 | 34.5922 | 29.1871 | -18.4050 | 4.9190 | 30.1054 | 1.4017 | 1.0619 |
9 | Sen2-20180306-20180316 | 102.3 | 62.4 | 111.2489 | 97.3428 | 44.3826 | 1.5235 | 21.8180 | 1.2218 | 0.8727 |
10 | Sen2-20180316-20180515 | 43.0 | 18.5 | 71.8003 | 40.7515 | 2.2271 | 0.0595 | 19.0379 | 1.3350 | 1.1264 |
11 | Sen2-20180329-20180508 | 52.1 | 25.2 | 85.5989 | 50.8967 | 15.4483 | -7.3135 | 15.4072 | 1.7981 | 1.3221 |
12 | Sen2-20180508-20180518 | 175.7 | 106.0 | 111.9817 | 90.9852 | 23.4994 | -2.4994 | 29.5978 | 3.6587 | 3.0870 |
13 | Sen2-20180508-20180627 | 37.1 | 21.5 | 71.0687 | 52.2564 | 8.0903 | 0.9097 | 15.2372 | 1.5157 | 1.3690 |
14 | Sen2-20180515-20180619 | 45.3 | 30.4 | 80.1844 | 63.1756 | 21.5702 | -0.4298 | 15.5889 | 1.2131 | 1.0236 |
15 | Sen2-20180518-20180523 | 133.3 | 110.6 | 143.2905 | 117.2377 | 18.0264 | 18.3421 | 28.0330 | 5.2090 | 4.4198 |
16 | Sen2-20180627-20180722 | 39.0 | 29.1 | 31.6944 | 26.7422 | 6.0286 | -0.0095 | 39.4703 | 0.9104 | 1.0046 |
17 | Sen2-20180704-20180724 | 36.7 | 28.2 | 22.6684 | 24.2317 | -4.9083 | -6.0917 | 35.2196 | 0.8499 | 0.8792 |
18 | Sen2-20180724-20180729 | 70.3 | 66.5 | 92.5666 | 118.4852 | 24.8920 | 22.4867 | 28.0406 | 3.2260 | 2.3721 |
19 | Sen2-20180727-20180801 | 67.1 | 60.1 | 56.4143 | 58.3596 | 1.9453 | -1.9453 | 15.9744 | 1.9864 | 1.6761 |
20 | Sen2-20180304-20180314 | 121.4 | 73.1 | 100.8888 | 77.1503 | 33.9020 | -1.0327 | 26.7112 | 1.1858 | 0.9068 |
21 | Sen2-20180314-20180329 | 72.3 | 45.5 | 79.2852 | 66.8969 | -10.5670 | 5.4777 | 23.0105 | 1.1267 | 0.9155 |
22 | Sen2-20180523-20180612 | 50.4 | 39.7 | 71.8164 | 56.5826 | 4.8237 | 4.1763 | 25.0130 | 1.7165 | 1.5504 |
23 | Sen2-20180612-20180627 | 80.5 | 61.2 | 141.1083 | 103.7561 | -0.7512 | -11.4507 | 22.5063 | 1.4392 | 1.4392 |
24 | Sen2-20180619-20180704 | 61.6 | 52.5 | 93.4423 | 78.8419 | -0.6004 | 0.9201 | 30.9668 | 1.1808 | 1.1414 |
25 | Sen2-20180722-20180727 | 76.0 | 71.5 | 58.9596 | 63.0258 | -1.9669 | -0.0331 | 22.2547 | 2.3483 | 1.9814 |
26 | Sen2-20180729-20180818 | 24.8 | 20.0 | 25.6879 | 28.4402 | -4.5871 | 3.7523 | 32.3215 | 1.2633 | 1.1411 |
27 | Sen2-20180801-20180811 | 39.1 | 33.8 | 41.7041 | 23.0470 | 1.0975 | -0.9025 | 25.7202 | 1.5543 | 1.3036 |
28 | Sen2-20180811-20180831 | 33.4 | 29.6 | 37.8486 | 36.5870 | -11.7849 | -2.2616 | 30.6416 | 0.8849 | 0.9481 |
29 | Sen2-20180818-20180917 | 32.9 | 22.8 | 40.7117 | 32.0759 | -13.6358 | 9.7011 | 23.3886 | 0.6939 | 0.7178 |
30 | Sen2-20180831-20180910 | 65.7 | 52.0 | 82.0364 | 87.6941 | -2.8288 | 0.1712 | 25.8497 | 1.7262 | 1.5104 |
31 | Sen2-20180910-20180920 | 73.9 | 71.4 | 95.2788 | 95.2788 | -18.5279 | 3.1760 | 25.0593 | 1.8709 | 1.3757 |
32 | Sen2-20180917-20181002 | 54.4 | 45.0 | 73.4694 | 83.9651 | -32.1195 | -18.8717 | 20.5361 | 1.3447 | 1.2579 |
33 | Sen2-20180920-20180930 | 78.2 | 63.7 | 89.8632 | 83.8723 | -3.9863 | 9.9954 | 26.1195 | 2.0611 | 1.6863 |
34 | Sen2-20180930-20181005 | 103.5 | 93.5 | 75.8879 | 75.8879 | -22.7664 | 1.4704 | 31.5486 | 2.1947 | 1.9823 |
Abbreviations in Table S4¶
LS8: Landsat 8
Sen2: Sentinel-2
Assigned-x-error: the value of the
Vx_err
flag that comes with each velocity map (m/yr)Assigned-y-error: the value of the
Vy_err
flag that comes with each velocity map (m/yr)SAV-uncertainty-x: correct-match uncertainty of the static terrain velocity (Metric 1; x component, m/yr)
SAV-uncertainty-y: correct-match uncertainty of the static terrain velocity (Metric 1; y component, m/yr)
SAV-peak-x: correct-match peak location (x component, m/yr)
SAV-peak-y: correct-match peak location (y component, m/yr)
SAV-outlier-percent: amount of incorrect matches (in percent of all the static terrain pixels)
LSR-uncertainty-nm: variability of longitudinal normal strain rate (1/yr)
LSR-uncertainty-sh: variability of longitudinal shear strain rate (Metric 2; 1/yr)