Table S2: Metrics and other results for all 172 tests
Contents
Table S2: Metrics and other results for all 172 tests¶
The machine-readable CSV file is available at notebooks/results_2022.csv
.
Click to show
import pandas as pd
pd.set_option('display.max_rows', None)
pd.set_option('display.max_columns', None)
pd.set_option('display.precision', 4)
df = pd.read_csv('../results_2022.csv', dtype=str)
df_sel = df.iloc[:, 11:]
df_sel = df_sel.astype(float)
df_sel.insert(0, 'Date', df.iloc[:, 0])
df_sel
Date | SAV-uncertainty-x | SAV-uncertainty-y | SAV-peak-x | SAV-peak-y | SAV-outlier-percent | LSR-uncertainty-nm | LSR-uncertainty-sh | pt0_vxdiff | pt0_vxavgdiff | pt0_vydiff | pt0_vyavgdiff | pt1_vxdiff | pt1_vxavgdiff | pt1_vydiff | pt1_vyavgdiff | pt2_vxdiff | pt2_vxavgdiff | pt2_vydiff | pt2_vyavgdiff | Invalid-pixel-percent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sen2-20180304-20180314 | 0.3156 | 0.3156 | -0.0808 | 0.2004 | 7.3336 | 0.0017 | 0.0014 | 0.0170 | -0.0038 | 0.0959 | 0.0873 | 5.8948e-03 | 0.0137 | 0.0822 | 0.0822 | 0.5122 | 0.5469 | 0.8054 | 0.7776 | 7.8054 |
1 | Sen2-20180304-20180314 | 0.2472 | 0.2554 | -0.0707 | 0.1801 | 4.7821 | 0.0097 | 0.0091 | -0.2605 | -0.2136 | 0.0059 | -0.0079 | 1.7465e-02 | 0.0183 | 0.0625 | 0.0660 | NaN | 1.3050 | NaN | 3.1347 | 5.0161 |
2 | Sen2-20180304-20180314 | 0.4887 | 0.4887 | -0.0470 | 0.1092 | 17.1979 | 0.0127 | 0.0127 | -0.1812 | -0.1725 | -0.1182 | -0.1165 | -1.5325e-01 | -0.1550 | 0.1493 | 0.1423 | 3.6578 | 3.5466 | -3.2525 | -3.5824 | 12.3292 |
3 | Sen2-20180304-20180314 | 0.1947 | 0.2058 | -0.0792 | 0.2243 | 15.7562 | 0.0075 | 0.0075 | -0.0269 | -0.0096 | 0.0044 | 0.0218 | 1.0557e-03 | 0.0011 | 0.0532 | 0.0532 | 0.5699 | 0.5490 | 0.7139 | 0.6757 | 5.1724 |
4 | Sen2-20180304-20180314 | 0.1596 | 0.1729 | -0.0669 | 0.1742 | 9.7302 | 0.0541 | 0.0541 | -0.2559 | -0.2524 | -0.0524 | -0.0524 | 2.2109e-02 | 0.0186 | 0.0589 | 0.0589 | 5.6534 | 0.7315 | -5.4367 | -5.4211 | 3.1805 |
5 | Sen2-20180304-20180314 | 0.2770 | 0.2967 | -0.0378 | 0.1448 | 20.8806 | 0.0300 | 0.0285 | -0.1480 | -0.1514 | -0.1237 | -0.1272 | -1.5124e-01 | -0.1512 | 0.1126 | 0.1126 | 2.6676 | 2.5565 | -4.2893 | -4.4004 | 8.6957 |
6 | Sen2-20180304-20180314 | 0.2537 | 0.2690 | -0.0702 | 0.2111 | 8.8609 | 0.0042 | 0.0037 | 0.0066 | 0.0101 | 0.0455 | 0.0525 | 3.3113e-03 | 0.0068 | 0.0630 | 0.0630 | 0.5409 | 0.5305 | 0.7237 | 0.6925 | 6.2864 |
7 | Sen2-20180304-20180314 | 0.2291 | 0.2358 | -0.0692 | 0.1808 | 5.4252 | 0.0219 | 0.0213 | -0.2584 | -0.2479 | -0.0466 | -0.0570 | 1.9617e-02 | 0.0231 | 0.0334 | 0.0508 | 0.8072 | 1.9072 | 5.5691 | 3.5566 | 4.0659 |
8 | Sen2-20180304-20180314 | 0.3824 | 0.4030 | -0.0416 | 0.1147 | 17.5695 | 0.0180 | 0.0180 | -0.1371 | -0.1336 | -0.0921 | -0.0990 | -1.4035e-01 | -0.1404 | 0.1442 | 0.1442 | 2.6785 | 2.7896 | -4.2576 | -4.1465 | 10.0686 |
9 | Sen2-20180304-20180314 | 0.2567 | 0.2738 | -0.0711 | 0.1946 | 6.3275 | 0.0017 | 0.0014 | 0.0156 | 0.0035 | 0.0399 | 0.0312 | 1.2364e-02 | 0.0236 | 0.0809 | 0.0809 | 0.4796 | 0.3893 | 0.6790 | 0.5992 | 6.1368 |
10 | Sen2-20180304-20180314 | 0.1601 | 0.1704 | -0.0677 | 0.1745 | 6.5314 | 0.0066 | 0.0064 | -0.2268 | -0.2324 | -0.0854 | -0.0828 | -3.5290e-03 | -0.0061 | 0.0650 | 0.0650 | 7.6825 | 2.6356 | 5.6631 | 3.3428 | 2.9373 |
11 | Sen2-20180304-20180314 | 0.3620 | 0.3981 | -0.0504 | 0.1683 | 14.5105 | 0.0022 | 0.0017 | -0.0069 | -0.0069 | 0.0799 | 0.0869 | -1.7947e-02 | -0.0179 | 0.1209 | 0.1218 | 0.4884 | -0.0047 | 0.3753 | 0.4065 | 10.7179 |
12 | Sen2-20180304-20180314 | 0.1661 | 0.1775 | -0.0682 | 0.2130 | 15.0450 | 0.0056 | 0.0058 | 0.0039 | 0.0039 | 0.0369 | 0.0335 | 6.3904e-04 | 0.0006 | 0.0545 | 0.0545 | 0.4757 | 0.4861 | 0.6214 | 0.6318 | 4.0798 |
13 | Sen2-20180304-20180314 | 0.1117 | 0.1229 | -0.0588 | 0.1689 | 12.6928 | 0.0402 | 0.0402 | -0.2556 | -0.2486 | -0.0828 | -0.0724 | -8.8696e-03 | -0.0054 | 0.0597 | 0.0597 | 8.8099 | 8.2440 | 0.5641 | 2.4634 | 1.8283 |
14 | Sen2-20180304-20180314 | 0.2387 | 0.2611 | -0.0700 | 0.2085 | 25.0045 | 0.0082 | 0.0079 | -0.0097 | -0.0097 | 0.0603 | 0.0603 | -1.2984e-02 | -0.0130 | 0.0778 | 0.0778 | -0.4129 | -0.6560 | 0.1760 | -0.2615 | 7.8952 |
15 | Sen2-20180304-20180314 | 0.2154 | 0.2281 | -0.0688 | 0.2124 | 8.8189 | 0.0029 | 0.0025 | 0.0057 | 0.0022 | 0.0464 | 0.0325 | 2.4364e-03 | 0.0024 | 0.0639 | 0.0639 | 0.4775 | 0.4636 | 0.6621 | 0.6447 | 4.8960 |
16 | Sen2-20180304-20180314 | 0.1473 | 0.1559 | -0.0668 | 0.1745 | 8.3283 | 0.0162 | 0.0162 | -0.2561 | -0.2388 | -0.0532 | -0.0671 | 2.1836e-02 | 0.0079 | 0.0581 | 0.0581 | 7.7157 | 4.5143 | 5.6250 | 2.2812 | 2.2924 |
17 | Sen2-20180304-20180314 | 0.2970 | 0.3258 | -0.0529 | 0.1850 | 18.5936 | 0.0045 | 0.0040 | -0.0120 | -0.0155 | 0.0854 | 0.0715 | -1.5300e-02 | -0.0153 | 0.1029 | 0.1029 | -0.5715 | -0.0263 | -0.3614 | 0.3434 | 8.9567 |
18 | LS8-20180304-20180405 | 0.1656 | 0.1763 | -0.0240 | -0.0200 | 14.1306 | 0.0083 | 0.0069 | 0.0995 | 0.1126 | 0.1060 | 0.1222 | 3.4505e-02 | 0.0264 | 0.0499 | 0.0450 | NaN | NaN | NaN | NaN | 7.9968 |
19 | LS8-20180304-20180405 | 0.1582 | 0.1619 | -0.0184 | 0.0038 | 9.2412 | 0.0312 | 0.0312 | 0.2156 | 0.2237 | 0.2096 | 0.2080 | 3.3389e-02 | 0.0383 | 0.0364 | 0.0397 | NaN | NaN | NaN | NaN | 5.3606 |
20 | LS8-20180304-20180405 | 0.2371 | 0.2371 | -0.0079 | -0.0383 | 26.4707 | 0.0095 | 0.0079 | 0.0885 | 0.0901 | 0.1351 | 0.1335 | 2.3426e-02 | 0.0234 | 0.0791 | 0.0791 | NaN | NaN | NaN | NaN | 16.2653 |
21 | LS8-20180304-20180405 | 0.2133 | 0.2204 | -0.0149 | -0.0218 | 11.7369 | 0.0034 | 0.0030 | 0.1026 | 0.1124 | 0.1036 | 0.1142 | 2.2914e-02 | 0.0229 | 0.0476 | 0.0427 | NaN | NaN | NaN | NaN | 10.0900 |
22 | LS8-20180304-20180405 | 0.2146 | 0.2146 | -0.0200 | 0.0127 | 9.6975 | 0.0114 | 0.0114 | 0.2244 | 0.2301 | 0.2009 | 0.2025 | 3.4826e-02 | 0.0446 | 0.0496 | 0.0504 | NaN | NaN | NaN | NaN | 6.9775 |
23 | LS8-20180304-20180405 | 0.2812 | 0.2902 | -0.0056 | -0.0495 | 21.0126 | 0.0046 | 0.0040 | 0.0861 | 0.0943 | 0.1384 | 0.1449 | 2.1091e-02 | 0.0170 | 0.0897 | 0.0872 | NaN | NaN | NaN | NaN | 19.4000 |
24 | LS8-20180304-20180405 | 0.2526 | 0.2608 | -0.0138 | -0.0102 | 11.5134 | 0.0022 | 0.0021 | 0.1086 | 0.0806 | 0.1426 | 0.1214 | 1.7973e-02 | 0.0233 | 0.0426 | 0.0422 | NaN | NaN | NaN | NaN | 11.7371 |
25 | LS8-20180304-20180405 | 0.2453 | 0.2523 | -0.0217 | 0.0107 | 10.6203 | 0.0068 | 0.0064 | 0.2337 | -0.5317 | 0.2245 | 0.9342 | 3.6784e-02 | 0.0234 | 0.0513 | 0.0729 | NaN | NaN | NaN | NaN | 8.0455 |
26 | LS8-20180304-20180405 | 0.3126 | 0.3126 | -0.0049 | -0.0488 | 18.7794 | 0.0034 | 0.0031 | 0.0895 | 0.0725 | 0.1638 | 0.1577 | 2.0850e-02 | 0.0107 | 0.0894 | 0.0903 | NaN | NaN | NaN | NaN | 21.9897 |
27 | LS8-20180304-20180405 | 0.1136 | 0.1287 | -0.0184 | -0.0179 | 9.3420 | 0.0034 | 0.0028 | 0.0689 | 0.0673 | 0.0553 | 0.0586 | 3.3213e-02 | 0.0283 | 0.0432 | 0.0481 | NaN | NaN | NaN | NaN | 2.7461 |
28 | LS8-20180304-20180405 | 0.0568 | 0.0639 | -0.0164 | 0.0058 | 5.6007 | 0.0186 | 0.0186 | 0.2429 | 0.2413 | 0.2031 | 0.2047 | -2.7171e-02 | -0.0158 | 0.0738 | 0.0738 | NaN | NaN | NaN | NaN | 1.4010 |
29 | LS8-20180304-20180405 | 0.1722 | 0.2009 | -0.0089 | -0.0560 | 22.3524 | 0.0071 | 0.0061 | 0.0600 | 0.0600 | 0.0938 | 0.0921 | 9.6336e-03 | 0.0113 | 0.0963 | 0.0963 | NaN | NaN | NaN | NaN | 11.9498 |
30 | LS8-20180304-20180405 | 0.1501 | 0.1598 | -0.0195 | -0.0245 | 7.0592 | 0.0018 | 0.0016 | 0.0699 | 0.0650 | 0.0563 | 0.0538 | 3.4176e-02 | 0.0285 | 0.0442 | 0.0491 | NaN | NaN | NaN | NaN | 3.3578 |
31 | LS8-20180304-20180405 | 0.0722 | 0.0767 | -0.0169 | 0.0096 | 2.4776 | 0.0069 | 0.0069 | 0.2432 | 0.2399 | 0.2002 | 0.1945 | -2.6938e-02 | -0.0147 | 0.0710 | 0.0710 | NaN | NaN | NaN | NaN | 1.7428 |
32 | LS8-20180304-20180405 | 0.2066 | 0.2273 | -0.0004 | -0.0526 | 17.2777 | 0.0030 | 0.0030 | 0.0667 | 0.0659 | 0.0919 | 0.0911 | 1.6333e-02 | 0.0131 | 0.0944 | 0.0944 | NaN | NaN | NaN | NaN | 13.4295 |
33 | LS8-20180304-20180405 | 0.1690 | 0.1806 | -0.0125 | -0.0235 | 6.5373 | 0.0012 | 0.0013 | 0.0563 | 0.0453 | 0.0719 | 0.0597 | 3.5186e-02 | 0.0307 | 0.0489 | 0.0554 | NaN | NaN | NaN | NaN | 3.8834 |
34 | LS8-20180304-20180405 | 0.0720 | 0.0791 | -0.0170 | 0.0074 | 2.4417 | 0.0040 | 0.0038 | 0.2433 | 0.0769 | 0.2114 | 0.1048 | -2.6781e-02 | -0.0072 | 0.0711 | 0.0715 | NaN | NaN | NaN | NaN | 2.0343 |
35 | LS8-20180304-20180405 | 0.2291 | 0.2443 | 0.0003 | -0.0656 | 15.1006 | 0.0021 | 0.0021 | 0.0583 | 0.0457 | 0.1143 | 0.1061 | 1.1610e-02 | 0.0084 | 0.1058 | 0.1058 | NaN | NaN | NaN | NaN | 14.9028 |
36 | Sen2-20180508-20180627 | 0.3024 | 0.3122 | 0.0449 | -0.0504 | 46.5259 | 0.0053 | 0.0056 | -1.1113 | -0.8285 | 0.4461 | 0.1926 | 1.0767e+00 | 0.4513 | 0.1845 | 0.8707 | NaN | NaN | NaN | NaN | 43.5604 |
37 | Sen2-20180508-20180627 | 0.3236 | 0.3347 | 0.0487 | -0.0201 | 58.3552 | 0.0208 | 0.0170 | 0.2557 | 0.1080 | -0.1275 | -0.3602 | NaN | -0.3856 | NaN | -0.1754 | NaN | NaN | NaN | NaN | 28.6727 |
38 | Sen2-20180508-20180627 | 0.2146 | 0.2590 | 0.0527 | -0.0402 | 29.4852 | 0.0073 | 0.0071 | -0.8036 | -0.5013 | -0.7980 | -0.7724 | 1.5345e+00 | 1.0954 | 0.6092 | 0.0197 | NaN | NaN | NaN | NaN | 41.3422 |
39 | Sen2-20180508-20180627 | 0.1590 | 0.1749 | 0.0523 | -0.0398 | 53.8719 | 0.0223 | 0.0213 | -1.2545 | -0.9107 | 1.1561 | 0.6978 | -8.5140e-02 | 0.4267 | 1.4274 | 0.8989 | NaN | NaN | NaN | NaN | 31.4317 |
40 | Sen2-20180508-20180627 | 0.1650 | 0.1694 | 0.0420 | -0.0295 | 60.1249 | 0.0484 | 0.0484 | 0.2764 | 0.2743 | -0.1255 | -0.1234 | 1.1645e+00 | 0.1652 | 0.8332 | -0.4126 | NaN | NaN | NaN | NaN | 18.7101 |
41 | Sen2-20180508-20180627 | 0.1536 | 0.2119 | 0.0490 | -0.0260 | 39.7546 | 0.0181 | 0.0181 | -0.8436 | -0.8429 | -0.8692 | -0.8490 | NaN | 0.0194 | NaN | -0.9292 | NaN | NaN | NaN | NaN | 30.5405 |
42 | Sen2-20180508-20180627 | 0.2358 | 0.2420 | 0.0500 | -0.0375 | 48.4499 | 0.0109 | 0.0109 | -1.2566 | -0.8934 | 1.1539 | 0.7324 | 1.4627e+00 | 0.9412 | -0.1935 | 0.3440 | NaN | NaN | NaN | NaN | 36.8260 |
43 | Sen2-20180508-20180627 | 0.2561 | 0.2634 | 0.0448 | -0.0323 | 56.7480 | 0.0257 | 0.0257 | NaN | -0.1075 | NaN | 0.2780 | 1.1555e+00 | 0.1937 | 0.8368 | -0.7000 | NaN | NaN | NaN | NaN | 23.6210 |
44 | Sen2-20180508-20180627 | 0.1883 | 0.2354 | 0.0505 | -0.0380 | 33.3910 | 0.0106 | 0.0106 | -0.8442 | -0.8428 | -0.8464 | -0.8054 | NaN | 1.5189 | NaN | 0.2358 | NaN | NaN | NaN | NaN | 35.0862 |
45 | Sen2-20180508-20180627 | 0.2800 | 0.2800 | 0.0457 | -0.0512 | 39.9537 | 0.0057 | 0.0059 | -0.9384 | -0.4954 | 0.8463 | 0.4423 | 1.1012e+00 | 0.0946 | 0.2300 | 1.2498 | NaN | NaN | NaN | NaN | 42.6848 |
46 | Sen2-20180508-20180627 | 0.2855 | 0.2855 | 0.0288 | -0.0195 | 47.0995 | 0.0121 | 0.0117 | NaN | -1.6615 | NaN | 0.0849 | -9.6097e-01 | -0.6324 | -1.5453 | -0.7128 | NaN | NaN | NaN | NaN | 23.7481 |
47 | Sen2-20180508-20180627 | 0.1752 | 0.2206 | 0.0581 | -0.0294 | 23.8219 | 0.0045 | 0.0048 | -0.0335 | -0.2307 | 0.0086 | -0.1990 | 6.2953e-01 | 0.6248 | -0.2014 | -0.1867 | NaN | NaN | NaN | NaN | 38.6010 |
48 | Sen2-20180508-20180627 | 0.1502 | 0.1652 | 0.0525 | -0.0400 | 47.6595 | 0.0178 | 0.0174 | -1.2793 | -1.2765 | 1.1688 | 1.1757 | 1.4776e+00 | 0.7838 | -0.1662 | 0.5366 | NaN | NaN | NaN | NaN | 32.4413 |
49 | Sen2-20180508-20180627 | 0.1466 | 0.1505 | 0.0415 | -0.0210 | 49.9704 | 0.0404 | 0.0404 | NaN | NaN | NaN | NaN | -1.0600e+00 | -1.0079 | -1.5912 | -1.4704 | NaN | NaN | NaN | NaN | 15.4606 |
50 | Sen2-20180508-20180627 | 0.1223 | 0.1741 | 0.0547 | -0.0265 | 36.9220 | 0.0159 | 0.0134 | -0.0492 | -0.0464 | 0.0113 | 0.0134 | 6.3886e-01 | 0.6354 | -0.2174 | -0.2132 | NaN | NaN | NaN | NaN | 29.5631 |
51 | Sen2-20180508-20180627 | 0.2223 | 0.2281 | 0.0558 | -0.0496 | 42.2368 | 0.0091 | 0.0091 | -1.2813 | -1.2820 | 1.1668 | 1.1605 | -8.0720e-02 | 0.0915 | 1.4255 | 1.2436 | NaN | NaN | NaN | NaN | 36.8436 |
52 | Sen2-20180508-20180627 | 0.2274 | 0.2274 | 0.0440 | -0.0315 | 46.7270 | 0.0210 | 0.0210 | NaN | 0.0715 | NaN | -0.0367 | -1.0561e+00 | -0.7971 | -1.1686 | -1.1901 | NaN | NaN | NaN | NaN | 19.2125 |
53 | Sen2-20180508-20180627 | 0.1529 | 0.2058 | 0.0559 | -0.0254 | 28.7540 | 0.0082 | 0.0082 | -0.0501 | -0.1938 | 0.0105 | -0.1444 | 6.3175e-01 | 0.6283 | -0.2182 | -0.2078 | NaN | NaN | NaN | NaN | 33.0943 |
54 | LS8-20180802-20180818 | 0.0899 | 0.1001 | 0.0509 | 0.0216 | 13.2209 | 0.0361 | 0.0345 | -0.1641 | -0.1706 | -0.2251 | -0.2348 | 1.1510e-01 | 0.1379 | 0.1842 | 0.1581 | NaN | NaN | NaN | NaN | 6.4834 |
55 | LS8-20180802-20180818 | 0.0907 | 0.0907 | 0.0369 | 0.0126 | 5.8884 | 0.0853 | 0.0853 | -0.4117 | -0.1956 | -0.3527 | -0.3397 | 1.3946e-02 | 0.0066 | 0.1151 | 0.1225 | NaN | NaN | NaN | NaN | 6.2516 |
56 | LS8-20180802-20180818 | 0.1235 | 0.1354 | 0.0546 | 0.0333 | 23.2317 | 0.0255 | 0.0229 | -0.1412 | -0.1673 | -0.2014 | -0.2307 | 6.8762e+00 | 6.2903 | -4.2746 | -3.8709 | NaN | NaN | NaN | NaN | 14.5197 |
57 | LS8-20180802-20180818 | 0.1174 | 0.1241 | 0.0485 | 0.0259 | 7.7471 | 0.0120 | 0.0120 | -0.1611 | -0.1464 | -0.2351 | -0.2318 | 1.1809e-01 | 0.1360 | 0.1156 | 0.1009 | NaN | NaN | NaN | NaN | 8.1546 |
58 | LS8-20180802-20180818 | 0.1020 | 0.1049 | 0.0378 | 0.0085 | 5.0026 | 0.0300 | 0.0300 | -0.4131 | -0.2684 | -0.3365 | -0.4114 | NaN | 0.2567 | NaN | 0.0043 | NaN | NaN | NaN | NaN | 8.0007 |
59 | LS8-20180802-20180818 | 0.1539 | 0.1635 | 0.0538 | 0.0341 | 15.1365 | 0.0106 | 0.0100 | -0.1395 | -0.1362 | -0.2042 | -0.2124 | 3.5088e+00 | 2.0228 | -2.0802 | -1.1036 | NaN | NaN | NaN | NaN | 16.5318 |
60 | LS8-20180802-20180818 | 0.1371 | 0.1456 | 0.0457 | 0.0336 | 4.7878 | 0.0063 | 0.0063 | -0.1514 | -0.1425 | -0.2374 | -0.2333 | 1.2041e-01 | 0.0854 | 0.0913 | 0.0978 | NaN | NaN | NaN | NaN | 9.3372 |
61 | LS8-20180802-20180818 | 0.1222 | 0.1261 | 0.0406 | 0.0118 | 4.9954 | 0.0180 | 0.0180 | -0.4283 | -0.3803 | -0.3289 | -0.4477 | NaN | 1.3890 | NaN | 0.8934 | NaN | NaN | NaN | NaN | 9.0537 |
62 | LS8-20180802-20180818 | 0.1685 | 0.1797 | 0.0530 | 0.0422 | 12.9564 | 0.0059 | 0.0059 | -0.1540 | -0.1670 | -0.2303 | -0.2442 | 1.3251e-01 | -0.4941 | 0.1496 | 0.5012 | NaN | NaN | NaN | NaN | 18.2080 |
63 | LS8-20180802-20180818 | 0.0485 | 0.0616 | 0.0605 | 0.0274 | 15.5145 | 0.0214 | 0.0205 | -0.1766 | -0.1766 | -0.2196 | -0.2196 | 4.4007e-02 | 0.0440 | 0.0139 | 0.0139 | NaN | NaN | NaN | NaN | 4.8015 |
64 | LS8-20180802-20180818 | 0.0373 | 0.0488 | 0.0279 | -0.0014 | 5.1392 | 0.0500 | 0.0500 | 0.4125 | 0.4028 | -0.3376 | -0.3279 | -4.0729e-02 | -0.0505 | 0.1302 | 0.1302 | NaN | NaN | NaN | NaN | 3.7828 |
65 | LS8-20180802-20180818 | 0.0781 | 0.0893 | 0.0614 | 0.0167 | 28.1699 | 0.0169 | 0.0161 | -0.2298 | -0.2200 | -0.2567 | -0.2665 | -2.7289e-01 | -0.2534 | 0.1818 | 0.1590 | NaN | NaN | NaN | NaN | 12.4996 |
66 | LS8-20180802-20180818 | 0.0496 | 0.0530 | 0.0569 | 0.0276 | 24.5823 | 0.0078 | 0.0075 | -0.1724 | -0.1724 | -0.2062 | -0.2127 | 6.2874e-02 | 0.0547 | 0.0126 | 0.0159 | NaN | NaN | NaN | NaN | 5.6545 |
67 | LS8-20180802-20180818 | 0.0376 | 0.0496 | 0.0308 | 0.0015 | 5.7859 | 0.0166 | 0.0172 | 0.4103 | 0.0571 | -0.3399 | -0.3268 | -4.2939e-02 | -0.0446 | 0.1280 | 0.1198 | NaN | NaN | NaN | NaN | 4.6980 |
68 | LS8-20180802-20180818 | 0.0818 | 0.0940 | 0.0495 | 0.0374 | 27.8417 | 0.0070 | 0.0066 | -0.2078 | -0.2208 | -0.2683 | -0.2715 | -2.5091e-01 | -0.2639 | 0.1410 | 0.1426 | NaN | NaN | NaN | NaN | 13.5827 |
69 | LS8-20180802-20180818 | 0.0517 | 0.0636 | 0.0566 | 0.0273 | 17.6893 | 0.0051 | 0.0051 | -0.1677 | -0.1701 | -0.2157 | -0.2230 | 6.0209e-02 | 0.0488 | 0.0178 | 0.0064 | NaN | NaN | NaN | NaN | 6.3116 |
70 | LS8-20180802-20180818 | 0.0413 | 0.0490 | 0.0584 | 0.0015 | 5.5337 | 0.0098 | 0.0098 | 0.2076 | 0.0018 | -0.3328 | -0.3287 | -1.1225e-02 | -0.0316 | 0.0984 | 0.1066 | NaN | NaN | NaN | NaN | 5.2927 |
71 | LS8-20180802-20180818 | 0.0841 | 0.1035 | 0.0618 | 0.0351 | 24.9979 | 0.0041 | 0.0039 | -0.2069 | -0.2159 | -0.2747 | -0.2796 | -2.6464e-01 | -0.2500 | 0.1565 | 0.1256 | NaN | NaN | NaN | NaN | 14.6222 |
72 | LS8-20180304-20180405 | 0.2434 | 0.2769 | -0.0104 | -0.0135 | 13.4694 | 0.0026 | 0.0022 | 0.0918 | 0.0309 | 0.3047 | 0.1419 | -1.2166e-01 | -0.1119 | 0.0599 | 0.0384 | NaN | NaN | NaN | NaN | 0.0000 |
73 | LS8-20180304-20180405 | 0.2881 | 0.3579 | -0.0165 | -0.0038 | 22.1503 | 0.0193 | 0.0165 | 0.1660 | 0.0859 | 0.2165 | 0.1544 | -6.6577e-02 | -0.1200 | 0.1523 | 0.0776 | NaN | NaN | NaN | NaN | 0.0000 |
74 | LS8-20180304-20180405 | 0.3702 | 0.3702 | 0.0038 | -0.0314 | 11.8707 | 0.0020 | 0.0018 | 0.1674 | 0.0272 | 0.2026 | 0.0382 | -4.3214e-02 | -0.0999 | 0.0553 | 0.0746 | NaN | NaN | NaN | NaN | 0.0000 |
75 | LS8-20180304-20180405 | 2.1477 | 2.2028 | 0.0474 | -0.0645 | 0.5065 | 0.0087 | 0.0076 | -0.2468 | -0.0987 | -0.2989 | -0.1285 | -2.3460e-01 | -0.2131 | 0.1253 | 0.1493 | NaN | NaN | NaN | NaN | 0.0000 |
76 | LS8-20180304-20180405 | 0.8249 | 0.8249 | 0.0248 | -0.0657 | 15.8844 | 0.0037 | 0.0035 | -0.2725 | -0.1006 | -0.2716 | -0.0403 | -1.5342e-01 | -0.1945 | 0.1285 | 0.1601 | NaN | NaN | NaN | NaN | 0.0000 |
77 | LS8-20180304-20180405 | 1.0560 | 1.1164 | 0.0277 | -0.0495 | 11.1949 | 0.0149 | 0.0140 | 0.0349 | -0.1355 | 0.2866 | -0.0584 | -2.9092e-01 | -0.2554 | 0.1714 | 0.2011 | NaN | NaN | NaN | NaN | 0.0000 |
78 | LS8-20180802-20180818 | 0.0927 | 0.1098 | 0.0672 | 0.0092 | 18.6395 | 0.0090 | 0.0090 | -0.1380 | -0.1892 | -0.3882 | -0.3287 | -1.2620e-01 | -0.1929 | 0.3718 | 0.2917 | NaN | NaN | NaN | NaN | 0.0000 |
79 | LS8-20180802-20180818 | 0.1880 | 0.1945 | 0.0306 | -0.0044 | 24.0711 | 0.0250 | 0.0220 | -0.1696 | -0.2158 | -0.4251 | -0.3509 | -2.1908e-01 | -0.2057 | 0.6850 | 0.5102 | NaN | NaN | NaN | NaN | 0.0000 |
80 | LS8-20180802-20180818 | 0.0737 | 0.0762 | 0.0298 | 0.0116 | 10.4422 | 0.0102 | 0.0106 | -0.3353 | -0.3220 | -0.4415 | -0.4148 | -2.8399e-01 | -0.3060 | 0.2271 | 0.2669 | NaN | NaN | NaN | NaN | 0.0000 |
81 | LS8-20180802-20180818 | 0.1190 | 0.1156 | 0.0219 | 0.0047 | 11.3147 | 0.1170 | 0.1170 | -0.3537 | -0.3293 | -0.3627 | -0.3917 | -3.8832e-01 | -0.3348 | 0.3035 | 0.3663 | NaN | NaN | NaN | NaN | 0.0002 |
82 | LS8-20180802-20180818 | 0.3505 | 0.3611 | 0.0201 | 0.0356 | 1.7007 | 0.0204 | 0.0204 | -0.3516 | -0.3590 | -0.4839 | -0.4641 | -3.3464e-01 | -0.3467 | 0.3072 | 0.3029 | NaN | NaN | NaN | NaN | 0.0000 |
83 | LS8-20180802-20180818 | 0.3877 | 0.3877 | 0.0152 | 0.0248 | 3.8290 | 0.1075 | 0.1075 | -0.4155 | -0.3519 | -0.3605 | -0.4168 | -4.7093e-01 | -0.5124 | 0.2826 | 0.2748 | NaN | NaN | NaN | NaN | 0.0000 |
84 | Sen2-20180304-20180314 | 0.3603 | 0.3370 | -0.0893 | 0.2314 | 7.5991 | 0.0062 | 0.0060 | -0.1144 | -0.1574 | -0.1225 | -0.1420 | 1.0184e-01 | 0.0843 | 0.0144 | 0.0403 | 0.2453 | 0.3415 | 0.2964 | 0.6304 | 0.0000 |
85 | Sen2-20180304-20180314 | 0.4548 | 0.3584 | -0.0960 | 0.2173 | 20.5638 | 0.0255 | 0.0208 | -0.1721 | -0.1458 | 0.0778 | -0.1285 | 4.6447e-01 | 0.2472 | -0.3458 | -0.0193 | 1.1736 | 0.1341 | -0.0538 | -0.3457 | 0.0000 |
86 | Sen2-20180304-20180314 | 0.5988 | 0.5988 | -0.0765 | 0.1313 | 5.7741 | 0.0053 | 0.0049 | -0.1778 | -0.1642 | -0.1310 | -0.0980 | -1.6083e-02 | 0.0008 | 0.1029 | 0.1056 | 0.2011 | 0.3290 | 0.5162 | 0.6503 | 0.0000 |
87 | Sen2-20180304-20180314 | 0.6035 | 0.5868 | -0.0651 | 0.1456 | 10.5457 | 0.0366 | 0.0357 | -0.1288 | -0.2019 | 0.1627 | -0.1329 | -7.7555e-02 | -0.0554 | 0.1599 | 0.1115 | 0.3455 | 0.4606 | 0.7332 | 0.8116 | 0.0000 |
88 | Sen2-20180304-20180314 | 1.1643 | 1.2044 | 0.0017 | 0.0643 | 6.4174 | 0.0089 | 0.0084 | -0.4083 | -0.3880 | -0.0444 | -0.0424 | -1.4841e-01 | -0.1253 | 0.1741 | 0.1958 | -0.6099 | -0.3913 | 0.0093 | 0.0062 | 0.0000 |
